Technical Parameter
| Model | OK-906 | |
| Finished Size 
 | L:200-400 mm W:125-220 mm H:85-110 mm | |
| Speed | Designing speed | 65 bags/min | 
| Production speed | 60 bags/min (depend on product specification ) | |
| Power supply | motor power | 33 Kw | 
| host heating power | 2.4Kw | |
| Total machine’s weight | 3000KG | |
| double bag storage structure | Each bag storage Can store 450-500 bags | |
| Outline dimension | 2670mm×1860mm×1610mm (Length x width x height) | |
| type of power supply | 380V 50HZ | |
| compressed air pressure consumption | 6kg/cm2 0.116m3/min | |
| Machine noise | ≤75db | |
| Note: Due to different packaging materials and different machine configuration requirements, the above data may differ from the actual data. | ||
